here is a list of the most popular Yahoo Buzz search trends for today -
| 1 | 1 | Facebook (18) | 1 | Sao Paulo Fashion Week | ||||
| 2 | 3 | YouTube (131) | 2 | American Music Awards | ||||
| 3 | 16 | Super Bowl (14) | 3 | Gary Moore | ||||
| 4 | - | Christina Aguilera (1) | 4 | The Osbournes | ||||
| 5 | - | Water Jet Pack (1) | 5 | Vh1 Rock Honors | ||||
| 6 | - | NFL (1) | 6 | BET Awards | ||||
| 7 | 19 | Zsa Zsa Gabor (3) | 7 | Mortgage Loans | ||||
| 8 | - | Green Bay Packers (1) | 8 | Chevy Camaro | ||||
| 9 | - | Black Eyed Peas (1) | 9 | Adrien Brody | ||||
| 10 | - | Minka Kelly (1) | 10 | Zsa Zsa Gabor | ||||
| 11 | 8 | Jennifer Aniston (3) | 11 | Chrysler 200 | ||||
| 12 | - | UFC (1) | 12 | Kelly Osbourne | ||||
| 13 | - | Pittsburgh Steelers (1) | 13 | Black Sabbath | ||||
| 14 | 9 | IRS (25) | 14 | Ozzy Osbourne | ||||
| 15 | - | Miley Cyrus (1) | 15 | National Anthem | ||||
| 16 | 20 | Face Transplant (374) | 16 | Christina Aguilera | ||||
| 17 | - | Rachel Bilson (1) | 17 | Halftime Show | ||||
| 18 | 29 | Google (98) | 18 | Animal Planet Puppy Bowl | ||||
| 19 | - | Disneyland (1) | 19 | Star Spangled Banner | ||||
| 20 | 23 | Hulu (167) | 20 | Black Eyed Peas |
No comments:
Post a Comment